| Features | Base Plan | Growth Plan | Pro Plan | Advanced Plan |
|---|---|---|---|---|
| CORE LIMITS & PRICING | ||||
| Monthly Conversations | 5,000 | 10,000 | 20,000 | 100,000 |
| Included Team Members | 1 | 3 | 5 | 20 |
| WhatsApp Conversation Charges | 0.86/0.115(Rate Card) | 0.86/0.115(Rate Card) | 0.86/0.115(Rate Card) | 0.86/0.115(Rate Card) |
| Official WhatsApp API Setup | Free | Free | Free | Free |
| Free Green Tick Application | ✓ | ✓ | ✓ | ✓ |
| Number of Chatbot Flows | 5 | 7 | 10 | 10 |
| Chatbot Nodes per Flow | 30 | 30 | 50 | 50 |
| API Rate Limiting (req/min) | 20 | 20 | 30 | 31 |
| TEAM INBOX & MANAGEMENT | ||||
| Omnichannel Team Inbox | ✓ | ✓ | ✓ | ✓ |
| Human Handover & Live Chat | ✓ | ✓ | ✓ | ✓ |
| Display Chats to Assigned Agents | ✓ | ✓ | ✓ | ✓ |
| Auto Lead Assignment Rules | ✓ | ✓ | ✓ | ✓ |
| Agent Performance Dashboard | ✓ | ✓ | ✓ | ✓ |
| Granular Role-Based Access | — | — | — | ✓ |
| BROADCAST & MARKETING | ||||
| Bulk Broadcast (Excel/API) | ✓ | ✓ | ✓ | ✓ |
| AI-Assisted Broadcast Setup | ✓ | ✓ | ✓ | ✓ |
| WhatsApp CTA Ads Manager | ✓ | ✓ | ✓ | ✓ |
| Facebook Ad Lead Integration | — | ✓ | ✓ | ✓ |
| Audience Retargeting Engine | — | ✓ | ✓ | ✓ |
| Advanced Drip Automations | — | 2 Sequences | 2 Sequences | 5 Sequences |
| Custom Audience Segments | — | 2 | 2 | 5 |
| Campaign Outcome Analytics | — | — | ✓ | ✓ |
| CTA Button Click Tracking | — | — | ✓ | ✓ |
| WHATSAPP NATIVE FEATURES | ||||
| WhatsApp Flow (Native Forms) | ✓ | ✓ | ✓ | ✓ |
| Interactive Carousel Templates | ✓ | ✓ | ✓ | ✓ |
| Track Chats via QR Codes | ✓ | ✓ | ✓ | ✓ |
| Auto Failed Message Retry | ✓ | ✓ | ✓ | ✓ |
| Send Custom Messages via API | ✓ | ✓ | ✓ | ✓ |
| E-COMMERCE & PAYMENTS | ||||
| WhatsApp Catalogue Integration | — | ✓ | ✓ | ✓ |
| In-Chat Payment Collection | — | ✓ | ✓ | ✓ |
| AI Product Recommendations | — | ✓ | ✓ | ✓ |
| Custom Order Creation & Pricing | — | ✓ | ✓ | ✓ |
| Manage Product Inventory | — | ✓ | ✓ | ✓ |
| Order Update Notifications | — | ✓ | ✓ | ✓ |
| Simple Abandoned Cart Alerts | — | ✓ | ✓ | ✓ |
| Multiple Abandoned Follow-ups | — | ✓ | ✓ | ✓ |
| OMNICHANNEL (IG & FB) | ||||
| Instagram Chatbot & DM Inbox | — | — | ✓ | ✓ |
| Merge WhatsApp & IG Contacts | — | — | ✓ | ✓ |
| Post Comment to Auto DM | — | — | 2 Automations | 5 Automations |
| Story Reply to Auto DM | — | — | 2 Automations | 5 Automations |
| Instagram Follower Boost Bot | — | — | ✓ | ✓ |
| Facebook Messenger Chatbot | — | — | ✓ | ✓ |
| WHATSAPP VOICE API (CALLING) | ||||
| WhatsApp Business Calling | — | — | — | ✓ |
| Included Free Calling Minutes | — | — | — | 1,000 mins |
| Voice Calling Dashboard | — | — | — | ✓ |
| Call Recording & Routing | — | — | — | ✓ |
| AI Call Summary & Follow-up | — | — | — | ✓ |
| Missed Call Automations | — | — | — | ✓ |
| ARTIFICIAL INTELLIGENCE | ||||
| AI Chatbot (ChatGPT 4.1) | ✓ | ✓ | ✓ | ✓ |
| AI Vision (Image Recognition) | ✓ | ✓ | ✓ | ✓ |
| AI Assistant In-Chat Menu | — | — | ✓ | ✓ |
| Real-Time AI Translations | — | — | — | ✓ |
| INTEGRATIONS & TECH | ||||
| Zapier & Pabbly Connect | ✓ | ✓ | ✓ | ✓ |
| WhatsApp Template Webhooks | ✓ | ✓ | ✓ | ✓ |
| Google Sheets via API (1-Way) | ✓ | ✓ | ✓ | ✓ |
| Google Sheets (2-Way via Bot) | — | — | — | ✓ |
| Native n8n Integration | — | — | ✓ | ✓ |
| Advanced System Webhooks | — | — | — | ✓ |
| Android & iOS Mobile Apps | ✓ | ✓ | ✓ | ✓ |
| Real-Time Push Notifications | ✓ | ✓ | ✓ | ✓ |
One platform to automate your entire WhatsApp presence from AI agents and chatbots to lead capture, OTP delivery, broadcast campaigns, commerce, and team inbox.
Copyright © 2026 Detask, All rights reserved.
WhatsApp us